| Anderson | Anthony | | | | | |
| Anderson | Clayton | | | | 2009 | Brain aneurism |
| Andreoff | Kenneth | | | 480317 | 2016 | Heart failure as COPD complication |
| Ayers | John Duane | Hennepin | 1997? | ca. 1930 | 2006 | |
| Beals | William ("Bill") | | | | 2017 | |
| Becker | Dwayne W. | Mille Lacs | 1997 | 310130 | 2014 | |
| Berg | John | | | | | |
| Berkeland | John Howard | St. Louis? | | | 2004 | |
| Bilik | Greg | | | | 2007 | |
| Blue Sr. | Patrick James, Sr. | Hennepin | 2006 | 391205 | 2012 | |
| Cody | Trampus | Stearns | 2005 | 500819 | 2016 | Alzheimer's complications |
| Cota | George Frank | | | | 2017 | |
| Crafter | Wilson | | | | 2014 | |
| Crocker | Earl William | Winona | 1995/96? | 280324 | 2015 | |
| Daby | Bert Ernest | Hennepin | 1997/98? | | 2012 | |
| Daley | Jerry L. ("John") | Steele | 1997 | | | |
| Doughty | John | | | | 2019 | |
| Dunlavey | Daryl R. ("Dub") | | 1997 | | 1997 | |
| Enebak | Richard Oscar | Dakota (PP) | 1970 | | 1999 | |
| Feather | Raphael Eugene | | | 720901 | 2013 | Heart failure |
| Ferriere | Benjamin | | | 540829 | 2018 | Heart attack or stroke |
| Fitzpatrick | Steven | | | 521010 | 2018 | Kidney failure |
| Foley | Bruce | | | | | Long-term illness, age ca. 75 |
| Fritcher | Roy | | | | 2002 | |
| Gross | George | | | | 2017 | |
| Harrison | Ronald L. | | | 451206 | 2017 | |
| Heil | Richard | | | | 1999 | |
| Hitch | Harvey | | | | 2010 | |
| Howard | Edward Leon, Sr. | Olmsted | 1996 | ca. 1932 | 2002 | |
| Hubbard | Raymond | | | | 1998 | |
| Huss | Thomas | | 2006 | | 2007 | |
| Jensen | Michael | | | | 2007 | |
| Johnson | Matthew | | | | 2018 | Lung cancer |
| Keinbaum | George | St. Louis | | | 2007 | |
| Kirschbaum | Kim | | | ca. 1956 | 2017 | Lung cancer |
| Kolb | Roger A. | | | | 2006 | |
| Krueger | Howard Thorvald | Wright | 1996/97? | ca. 1927 | ca. 3/11? | |
| Kruger (aka Bailey) | Clark A. (born: Clark Albert Bailey) | Hennepin (PP) | 1997 | | 2007? | |
| LaChappelle | Jerome A. | | | 590901 | 2013 | Pneumonia complication |
| Lamm | Alvin Albert | Martin | 2005 | | 2012 | Stomach cancer |
| Landis | Steven | Hennepin | 2007 | 420418 | 2019 | Cancer (pancreas, stomach, & liver) |
| Larsen | Steven David | Hennepin | 1997 | ca. 1967 | 2009 | Skin cancer |
| Leech | Gerald T. | | | | 2009 | |
| Lumby | Forest | | | | | |
| Lundquist | Bruce | | | | 2010 | |
| Maietta | Joe | | | | | |
| Markham | Gene Kay | Faribault | 2005 | 320926 | 2016 | |
| Martenies | Donald Richard Jr. | Hennepin (pp) | 1984 | | 1994 | |
| Mayfield | Dennis Clinton, aka Gary Alan Olsen | Hennepin (pp) | 1995 | | 2008 | |
| Mazta | Joe | | | | | |
| Messer | Raymond A. | | | 670823 | 2013 | Suicide |
| Morin | Alfredo ("Freddie") | | | 590528 | 2012 | |
| Morris | Harley Beverly ("KC") | Washington | 2011 | | 2014 | Cancer (stomach & liver) |
| Munson | Harold Leonard | Hennepin (pp) | 1991 | 250930 | 2014 | |
| Neff | Donald | Olmstead | 1996 | 540115 | 2019 | Heart attack |
| Olson | Kevin Andreas | Pennington | 2005 | ca. 1971 | 2011 | |
| Patterson | Clarence Pedro | Hennepin (pp) | 1995 | | | |
| Ramey | Jimmy ("J.R.") | | | | 2019 | |
| Rebb | Randall E. | Hennepin | 1997 | 580522 | 2016 | |
| Ross | Earl Louis | Jackson? | | 271021 | 2015 | |
| Scott | Robert | Dakota? | | 1955 | 2019 | Liver failure |
| Shaw | Dwight Louis/Lewis? | Hennepin | 1996 | 541212 | 2015 | Unknown cancer |
| Siem | Randy | Anoka? | | 561212 | 2018 | Complications from diabetes |
| Stuve | Robert G. | Olmstead? | | 360711 | 2013 | |
| Super | Scott L. | | | 650620 | 2012 | |
| Swan | Robert Gilmour | Lyon | 1997 | 1929 | 2005 | |
| Taylor | George | Goodhue | | 480221 | 2019 | Coronary problem, seizure related? |
| Terwedow | Wallace ("Wally") Will | McLeod | 2010 | 220117 | 2016 | |
| Titworth | Limous | | | 510925 | 2016 | |
| Tucker | Delbert | | | ca. 1951 | 2019 | Reconfined in St. Peter MSH security forensic hospital for treatment, where he died |
| Watkins | Gerald F. | | | 461113 | 2016 | |
| Weiss | Edward L. | | | 291290 | 2013 | |
| Wilcowski | Gale | | | | 2009 | |
| Wilson | Crawford J. ("Moon") | Hennepin | 2000 | | 2015 | |
| Wimer | Louis S. | | | | 2009 | |
| Woodruff | Henry ("Hank") | Hennepin | 1999 | | 2008/09? | |
| Yeptma | Timothy | Ramsey | 2012 | ca. 1974 | 2019 | Coronary failure |
| Young | Stanley Wayne, Sr. | Blue Earth (PP) | 1994 | ca. 1994 | | |
Since this article was published, the number of deaths has risen to 98.